http://thechive.com/2013/05/28/it-just-takes-me-a-little-bit-longer-video/
In a world of, "I cant" " I wont" "Maybe Someday" "Maybe Tomorrow" STOP the BS. Watch the video above and THEN TELL ME YOUR EXCUSE! No seriously, tell me your F*CKING EXCUSE!
First off let me say thank you for stopping by, its a dime a dozen, yeah right. Everybody and their brother has an F'ing blog these days, but for me I am doing it to support my health and my friend Bryen Pinkard of BryensBootcamp.com.
Tuesday, May 28, 2013
Friday, May 24, 2013
FOOD THOUGHT....PART 2.....CANCER CAUSING FOODS
The Sad Part Is, Our Government Agencies All Approve These For Human Consumption
Processed Meats Declared Too Dangerous for Human Consumption May 16, 2013
Posted by Dreamhealer in Animals, Diet, Dreamhealer, Government, Health,Longevity, Research.trackback
The World Cancer Research Fund (WCRF) has just completed a detailed review of more than 7,000 clinical studies covering links between diet and cancer. Its conclusion is rocking the health world with startling bluntness: Processed meats are too dangerous for human consumption. Consumers should stop buying and eating all processed meat products for the rest of their lives.
Processed meats include bacon, sausage, hot dogs, sandwich meat, packaged ham, pepperoni, salami and virtually all red meat used in frozen prepared meals. They are usually manufactured with a carcinogenic ingredient known as sodium nitrite. This is used as a color fixer by meat companies to turn packaged meats a bright red color so they look fresh. Unfortunately, sodium nitrite also results in the formation of cancer-causing nitrosamines in the human body. And this leads to a sharp increase in cancer risk for those who eat them.
A 2005 University of Hawaii study found that processed meats increase the risk of pancreatic cancer by 67 percent. Another study revealed that every 50 grams of processed meat consumed daily increases the risk of colorectal cancer by 21 percent. These are alarming numbers. Note that these cancer risks do not come from eating fresh, non-processed meats. They only appear in people who regularly consume processed meat products containing sodium nitrite.
Sodium nitrite appears predominantly in red meat products (you won’t find it in chicken or fish products). Here’s a short list of food items to check carefully for sodium nitrite and monosodium glutamate (MSG), another dangerous additive:
- Beef jerky
- Bacon
- Sausage
- Hot dogs
- Sandwich meat
- Frozen pizza with meat
- Canned soups with meat
- Frozen meals with meat
- Ravioli and meat pasta foods
- Kid’s meals containing red meat
- Sandwich meat used at popular restaurants
- Nearly all red meats sold at public schools, restaurants, hospitals, hotels and theme parks
If sodium nitrite is so dangerous to humans, why do the FDA and USDA continue to allow this cancer-causing chemical to be used? The answer, of course, is that food industry interests now dominate the actions by U.S. government regulators. The USDA, for example, tried to ban sodium nitrite in the late 1970′s but was overridden by the meat industry.5 It insisted the chemical was safe and accused the USDA of trying to “ban bacon.”
Today, the corporations that dominate American food and agricultural interests hold tremendous influence over the FDA and USDA. Consumers are offered no real protection from dangerous chemicals intentionally added to foods, medicines and personal care products.
You can protect yourself and your family from the dangers of processed meats by following a few simple rules:
- Always read ingredient labels.
- Don’t buy anything made with sodium nitrite or monosodium glutamate.
- Don’t eat red meats served by restaurants, schools, hospitals, hotels or other institutions.
And finally, eat more fresh produce with every meal. There is evidence that natural vitamin C found in citrus fruits and exotic berries (like camu camu) helps prevent the formation of cancer-causing nitrosamines, protecting you from the devastating health effects of sodium nitrite in processed meats. The best defense, of course, is to avoid eating processed meats altogether.
Adam’s 2013 workshop schedule has been announced. Click here to see a list of upcoming workshops. Register soon for the early bird discount.
Like Adam on facebook
Connect with Adam on LinkedIn
Adam’s video blogs can be found on his YouTube page. For a directory of video blogs, click here.
THANK YOU ADAM
Wednesday, May 22, 2013
EATING TO LOOSE WEIGHT.........WHAT?????
How many of you right now are starve dieters??? Or know some one who has this jacked mind set that if they don't eat they will loose weight? Yea sure you may drop some pounds, but guess what....that's muscle your loosing not FAT, and soon as you do eat again ...boom YOU ARE STORING FAT. You looked surprised? Oh, you wanted to get skinny and look good? To bad you look unhealthy.
So lets start from the top, Your brain, Without sufficient glucose (from food) for your brain's functioning, you will experience mental fatigue, inability to concentrate ,irritability, headaches, confusion. Because your muscles won't get enough fuel to work on, you'll feel faint, unstable and weak. To lose weight you need to keep your energy up by keeping muscles strong and giving it fuel FOOOOOD!!!!! and eat small frequent meals but make healthy choice. If you starve yourself to lose weight, you will find rapid weight loss. You'll lose the weight right off. BUTTTTTT, Your body is SMART!. It knows that you starved it, so as soon as you start eating again, It stores anything and everything it can from the food you are eating, just in case you starve yourself again so that it has something to live off of.YOU BECOME A FAT HOARDER! When your body is storing all of these things, you'll find yourself gaining weight again rapidly, sometimes more than you initially lost. There's no way to stop this either(yes there is, if you increase your metabolism to make up for the increase in your intake)...unless you stop eating again, but then the next time you eat your body will again store anything it can take from the food you're eating. Starving yourself to lose weight sounds like an OK idea, but it ends up being harmful.
Let me put it simply ladies, and dudes that choose to starve,... Starvation is just that, starving, and you are making your body go through hell to keep yourself alive. DON'T BELIEVE ME LOOK UP METABOLIC ACIDOSIS, BETTER YET LETS HEAR FROM WIKI..."In medicine, metabolic acidosis is a condition that occurs when the body produces too much acid or when the kidneys are not removing enough acid from the body. If unchecked, metabolic acidosis leads to acidemia, i.e., blood pH is low (less than 7.35) due toincreased production of hydrogen by the body or the inability of the body to formbicarbonate (HCO3-) in the kidney. Its causes are diverse, and its consequences can be serious, including coma and death. Together with respiratory acidosis, it is one of the two general causes of acidemia.."
IF YOU ARE OVERWEIGHT THERE ARE OPTIONS, IF YOUR NOT AND YOU WANT LOOSE 5 POUNDS, DO IT RIGHT. EAT HEALTHY MEALS, MAKE YOUR BODY WORK THE WAY IT IS INTENDED TO DO SO.
(you look great, said no one ever)
So lets start from the top, Your brain, Without sufficient glucose (from food) for your brain's functioning, you will experience mental fatigue, inability to concentrate ,irritability, headaches, confusion. Because your muscles won't get enough fuel to work on, you'll feel faint, unstable and weak. To lose weight you need to keep your energy up by keeping muscles strong and giving it fuel FOOOOOD!!!!! and eat small frequent meals but make healthy choice. If you starve yourself to lose weight, you will find rapid weight loss. You'll lose the weight right off. BUTTTTTT, Your body is SMART!. It knows that you starved it, so as soon as you start eating again, It stores anything and everything it can from the food you are eating, just in case you starve yourself again so that it has something to live off of.YOU BECOME A FAT HOARDER! When your body is storing all of these things, you'll find yourself gaining weight again rapidly, sometimes more than you initially lost. There's no way to stop this either(yes there is, if you increase your metabolism to make up for the increase in your intake)...unless you stop eating again, but then the next time you eat your body will again store anything it can take from the food you're eating. Starving yourself to lose weight sounds like an OK idea, but it ends up being harmful.
Let me put it simply ladies, and dudes that choose to starve,... Starvation is just that, starving, and you are making your body go through hell to keep yourself alive. DON'T BELIEVE ME LOOK UP METABOLIC ACIDOSIS, BETTER YET LETS HEAR FROM WIKI..."In medicine, metabolic acidosis is a condition that occurs when the body produces too much acid or when the kidneys are not removing enough acid from the body. If unchecked, metabolic acidosis leads to acidemia, i.e., blood pH is low (less than 7.35) due toincreased production of hydrogen by the body or the inability of the body to formbicarbonate (HCO3-) in the kidney. Its causes are diverse, and its consequences can be serious, including coma and death. Together with respiratory acidosis, it is one of the two general causes of acidemia.."
IF YOU ARE OVERWEIGHT THERE ARE OPTIONS, IF YOUR NOT AND YOU WANT LOOSE 5 POUNDS, DO IT RIGHT. EAT HEALTHY MEALS, MAKE YOUR BODY WORK THE WAY IT IS INTENDED TO DO SO.
I Bet she isn't starving herself,
Monday, May 20, 2013
Yesterday You Said Tomorrow
Every moment is an opportunity for change. Now… now… and now…moment to moment you are making choices about your life: What to think, what to say, how to feel, what to eat, what to do, how to act and react. You are always deciding whether to do and be the same, or to do and be something different. The potential for change is always available to you.
Today is the day you can make your self better than you where yesterday, snowball your life! make each day one step forward to a better you!
Today is the day you can make your self better than you where yesterday, snowball your life! make each day one step forward to a better you!
Friday, May 17, 2013
What Did I bring Back From Europe?
This was my first time overseas, and I was really excited, but I was also apprehensive. About what? Food, and maintaining by strict diet schedule. Well guess what...I cheated, As food lover I was not going to miss out on all the Delicious food that was there to greet me upon my arrival. But that is a side note.
To my main complaint, people of the United States are round, I mean this in the nicest way. But after spending several days from France, Spain and to Italy, I have noticed one main defining factor. Processed Foods are hard to find. Stepping off the plane in Spain, I noticed hundreds of food options, what was missing, FAST FOOD. And when I did stumble upon it, take a guess at what it was..........F*cking McDonalds, Thanks America. Here Europe, here is our gift, Fast Food. Your Welcome. Between the fresh seafood, meat and cheeses I consumed uncontrollably, I noticed it all was fresh, not from a can, or a package, but fresh fruits, vegetables and meat. Sure you have the option to eat shit, but these cultures don't, I am sure they do, at some point. But not like "U.S" (see what I did there). Lunch is simple, not fast food. Dinner is a pleasure, not frozen. the strangest thing I noticed was, people walking, every where. Weird.....walking whats that? Another defining factor noticed immediately, the lack of the spare tire on every one..........hmmmmm could it be the walking, the food, the lifestyle choices these cultures lead? They drink alcohol, they enjoy life day by day, like you and I, so what is it?? That's the million dollar question. When I landed in Atlanta I was met by guts and butts. Americans waddling through the airport, McDonalds bags in hand, being followed by a child dragging a bag of cheetos. Don't take this wrong the way, I am just pointing my striking observations as they hit me in the face, I know there is obesity every where, but in America, we lead the way.
Monday, May 6, 2013
BEACH BODY and POOL SEASON
Its never to late to start, your work out will take 4% of your day. Multiply that by 4 weeks......And BOOM your back in your Bikini, or board shorts looking solid. That's all it will take, 4 weeks. If you want to change your body for the better, your heart will thank you. Just contact www.21-dayslater.com Byren Pinkard of Bryens Bootcamp can get you started in the right direction. It worked wonders for me. Just look at my before and after photos.
Friday, May 3, 2013
LIVE UP DERBY WEEKEND...SOME TIPS ABOUT BOOZE
Yes, its a party weekend here in the bluegrass, Its Derby Time. So before you indulge this weekend, have any questions about what your guzzling down? If so, this chart will help you out. Long story short, stay away from the top two!!!!!
Brand | ABV Alcohol % by Volume | Calories Per Serving | C.F.A. Calories From Alcohol Higher is better | Carbs Per Serving | Comments |
Pure Ethanol Not a real drink, for comparison only | 100% | 238 calories per 1.5 oz | Score: A+ 100.00% | 0.00 | 7.1 Calories per gram (http://annals.org/article.aspx?articleid=691502) Density = 0.789 g/cm3 Grams in one fluid oz = 28.3495 7.1 x 0.789 x 28.3495 = 158.81 cals per fl oz |
Everclear | 95% | 226 calories per 1.5 oz | Score: A+ 99.97% | 0.00 | Calorie info obtained directly from Luxco Spirits. 750ML for $12.99 |
Jose Cuervo Especial (Gold) | 40% | 96 calories per 1.5 oz | Score: A+ 99.26% | 0.00 | Calorie info directly from a Jose Cuervo Consumer Representative $22.99 for 1.75L |
Jose Cuervo Especial (Silver) | 40% | 96 calories per 1.5 oz | Score: A+ 99.26% | 0.00 | Calorie info directly from a Jose Cuervo Consumer Representative $22.99 for 1.75L |
Crown Royal - Special Reserve | 40% | 96 calories per 1.5 oz | Score: A+ 99.26% | 0.00 | Obtained directly from http://www.knowyourdiageodrink.com $22.49 for 750ml |
Gordons - Dry Gin | 40% | 96 calories per 1.5 oz | Score: A+ 99.26% | 0.00 | Info directly from knowyourdiegodrink.com $14.99 per 1.75L at BevMo |
Knob Creek Bourbon | 50% | 120 calories per 1.5 oz | Score: A+ 99.26% | 0.00 | Calorie info from Knob Creek website, smallbatch.com |
Don Julio Blanco Tequila | 40% | 96 calories per 1.5 oz | Score: A+ 99.26% | 0.00 | Info from knowyourdiageodrink.com |
Ketel One Vodka | 40% | 96 calories per 1.5 oz | Score: A+ 99.26% | 0.00 | Calorie info from: http://www.knowyourdiageodrink.com |
Absolut Vodka | 40% | 96 calories per 1.5 oz | Score: A+ 99.26% | 0.00 | |
Stolichnaya Vodka | 40% | 96 calories per 1.5 oz | Score: A+ 99.26% | 0.00 | |
Smirnoff Vodka Blue Label 100 Proof | 50% | 121 calories per 1.5 oz | Score: A+ 98.44% | 0.00 | Calories and ABV obtained directly from Smirnoff Customer Service $16.99 for 750ml |
Popov Vodka 100 proof | 50% | 121 calories per 1.5 oz | Score: A+ 98.44% | 0.00 | Obtained directly from http://www.knowyourdiageodrink.com $17.99 for 1.75L |
Makers Mark | 45.5% | 110 calories per 1.5 oz | Score: A+ 98.31% | 0.00 | |
Bacardi 151 Rum | 75.5% | 183 calories per 1.5 oz | Score: A+ 98.28% | 0.00 | Obtained directly from consumerservices@spiritsinfo.com 23.99 for 750ml |
Vodka and Diet Coke | 13.3% | 258 calories per 12 oz | Score: A+ 98.24% | 0.00 | 4oz 80 proof Smirnoff Vodka / 8oz Diet Coke |
Smirnoff Vodka Red Label 80 Proof | 40% | 97 calories per 1.5 oz | Score: A+ 98.23% | 0.00 | Information obtained directly from Smirnoff Customer Service |
Vodka - Royal Gate (generic) 80 proof | 40% | 97 calories per 1.5 oz | Score: A+ 98.23% | NA | $9.99 per 1.75L at BevMo |
Popov Vodka 80 proof | 40% | 97 calories per 1.5 oz | Score: A+ 98.23% | 0.00 | $10.99 for 1.75L |
Bowman's Vodka | 40% | 97 calories per 1.5 oz | Score: A+ 98.23% | 0.00 | $9.69/1.75 ltr at Goody Goody Liquor |
Grey Goose Vodka | 40% | 97 calories per 1.5 oz | Score: A+ 98.23% | 0.00 | Calorie and ABV directly from http://www.enjoyourbrandsresponsibly.com/locale/us/product_grey_goose.aspx |
Bombay Sapphire Gin | 47% | 114 calories per 1.5 oz | Score: A+ 98.21% | 0.00 | Calorie and ABV info directly from consumersevices@spiritsinfo.com |
E&J Brandy | 40% | 97 calories per 1.5 oz | Score: A+ 98.03% | NA | Calorie info directly from ConsumerRelations(at)ejgallo.com |
Smirnoff Vodka Silver Label 90 Proof | 45.2% | 110 calories per 1.5 oz | Score: A+ 97.89% | 0.00 | Information obtained directly from Smirnoff Customer Service $33.99 for 1.75ml |
Bacardi Gold Rum | 40% | 98 calories per 1.5 oz | Score: A+ 97.73% | 0.00 | Obtained directly from consumerservices@spiritsinfo.com $17.99 for 1.75L |
Jack Daniels Whiskey | 40% | 98 calories per 1.5 oz | Score: A+ 97.73% | 0.00 | Obtained directly from: http://www.jackdaniels.com/faq.aspx?terms=calorie $33.99 for 1.75ml |
Jack and Diet Coke | 10% | 195 calories per 12 oz | Score: A+ 97.73% | 0.00 | 3oz Jack Daniels (195 cals), 9oz diet coke (0 cals) |
Dalwhinnie Scotch Whisky | 57.8% | 141 calories per 1.5 oz | Score: A+ 97.65% | 0.00 | Calorie and ABV directly from http://www.knowyourdiageodrink.com |
Captain Morgan 100 Proof Rum | 50% | 122 calories per 1.5 oz | Score: A+ 97.63% | 0.30 | Calorie and ABV directly from http://www.knowyourdiageodrink.com |
Patron Anejo Tequila | 40% | 98 calories per 1.5 oz | Score: A+ 97.60% | 0.00 | Obtained directly from info@patronspirits.com $46.99 for 750ml |
Patron Gran Patron Burdeos Anejo | 40% | 98 calories per 1.5 oz | Score: A+ 97.60% | NA | $387.59 for 750ml |
Glenfiddich Scotch Whisky | 40% | 98 calories per 1.5 oz | Score: A+ 97.60% | 0.00 | 100ml = 220kcal. Calorie information from http://blog.glenfiddich.com/2006/08/10/calorie-and-carbohydrate-count |
Johnnie Walker - Red Label 43% | 43% | 105 calories per 1.5 oz | Score: A+ 97.56% | NA | Obtained directly from http://www.knowyourdiageodrink.com $26.98 for 1.75L |
Cragganmore Scotch Whisky | 60.1% | 147 calories per 1.5 oz | Score: A+ 97.39% | 0.00 | Calorie and ABV directly from http://www.knowyourdiageodrink.com |
Beefeater Gin | 47% | 115 calories per 1.5 oz | Score: A+ 97.36% | NA | Calorie info directly from BeefeaterGin(at)pernod-ricard.com 0 carbs |
Hendricks Gin | 44% | 108 calories per 1.5 oz | Score: A+ 97.28% | NA | Calorie and ABV directly from Hendicks Gin Customer Service |
Wild Turkey 80 | 40% | 98 calories per 1.5 oz | Score: A+ 97.23% | NA | Obtained directly from wildturkeybourbon@qualitycustomercare.com $15.99 for 750ml |
Bushmills Irish Whiskey | 40% | 98 calories per 1.5 oz | Score: A+ 97.23% | 0.00 | Calorie info from http://www.knowyourdiageodrink.com $36.99 for 1.75L |
Tanqueray London Dry Gin | 47.3% | 116 calories per 1.5 oz | Score: A+ 97.13% | 0.00 | Obtained directly from http://www.knowyourdiageodrink.com |
Wild Turkey 101 | 50.5% | 124 calories per 1.5 oz | Score: A+ 97.02% | NA | Obtained directly from wildturkeybourbon@qualitycustomercare.com $20.99 for 750ml |
Captain Morgan Original Spiced Rum | 35% | 86 calories per 1.5 oz | Score: A+ 96.95% | 0.40 | Obtained directly from http://www.knowyourdiageodrink.com $19.99 for 1.75L |
Rum and Diet Coke | 8.75% | 172 calories per 12 oz | Score: A+ 96.95% | 0.80 | 3oz Captain Morgan Original Spiced Rum = 172 calories 9oz Diet Coke = 0 calories |
E & J Brandy VSOP | 40% | 99 calories per 1.5 oz | Score: A+ 96.40% | 0.45 | 65.9 calories per ounce, .3 gm carbs per oz. Info directly from ConsumerRelations(at)ejgallo.com |
E&J Cognac | 40% | 99 calories per 1.5 oz | Score: A+ 96.40% | NA | Calorie info directly from ConsumerRelations(at)ejgallo.com |
E&J XO Brandy | 40% | 99 calories per 1.5 oz | Score: A+ 96.40% | NA | Calorie info directly from ConsumerRelations(at)ejgallo.com |
Captain Morgan Black Spiced Rum | 47.3% | 117 calories per 1.5 oz | Score: A+ 96.30% | 0.90 | ABV and calories directly from http://www.knowyourdiageodrink.com |
Three Olives Naked Vodka | 40% | 99 calories per 1.5 oz | Score: A+ 96.25% | NA | Calorie and ABV info obtained from FAQ on http://www.threeolives.com/ $29.99 per 1.75L |
Patron Silver Tequila | 40% | 99 calories per 1.5 oz | Score: A+ 95.89% | 0.00 | Patron calories directly from info@patronspirits.com $39.99 for 750ml |
Jim Beam Kentuckty Straight Bourbon Whiskey | 40% | 100 calories per 1.5 oz | Score: A+ 95.29% | 0.00 | Calorie information directly from: customercare(at)jimbeam.onlineecare.com $11.99 for 750ml |
Skinnygirl White Wine | 12% | 100 calories per 5 oz | Score: A+ 95.29% | NA | Calorie and ABV directly from info@skinnygirlcocktails.onlineecare.com |
Skinnygirl Rose Wine | 12% | 100 calories per 5 oz | Score: A+ 95.29% | 5.00 | Calorie and ABV directly from info@skinnygirlcocktails.onlineecare.com 5 carbs per 5oz |
Skinnygirl Red Wine | 12% | 100 calories per 5 oz | Score: A+ 95.29% | 5.00 | Calorie and ABV directly from info@skinnygirlcocktails.onlineecare.com 5 carbs per 5oz |
Skinnygirl Bare Naked Vodka | 30% | 75 calories per 1.5 oz | Score: A+ 95.16% | 0.00 | Calorie and ABV directly from info@skinnygirlcocktails.onlineecare.com |
Skinnygirl Tangerine Vodka | 30% | 76 calories per 1.5 oz | Score: A 94.66% | 0.00 | Calorie and ABV directly from info@skinnygirlcocktails.onlineecare.com 0 carbs |
Franzia Merlot Wine | 12.5% | 105 calories per 5 oz | Score: A 94.53% | NA | Obtained directly from Franzia customer service $9.99 for 5 liter box |
Vodka and Red Bull Sugar Free | 13.3% | 268 calories per 12 oz | Score: A 94.44% | 1.69 | 4 ounces 80 proof vodka, 8 ounces Red Bull Sugar Free |
Skinnygirl Cucumber Vodka | 30% | 76 calories per 1.5 oz | Score: A 94.28% | 0.00 | Calorie and ABV directly from info@skinnygirlcocktails.onlineecare.com 0 carbs |
Vodka and Rockstar Diet | 13.3% | 269 calories per 12 oz | Score: A 94.22% | 2.00 | 4 ounces 80 proof vodka, 8 ounces Rockstar Diet |
Crispin Natural Hard Apple Cider | 6.9% | 140 calories per 12 oz | Score: A 93.93% | NA | Calorie and ABV directly from bottle |
Franzia Shiraz Wine | 13% | 110 calories per 5 oz | Score: A 93.84% | NA | Obtained directly from Franzia customer service $9.99 for 5 liter box |
Captain Morgan - Private Stock 40% | 40% | 102 calories per 1.5 oz | Score: A 93.42% | 1.80 | Obtained directly from http://www.knowyourdiageodrink.com/en-row/Pages/SearchResults.aspx?BrandId=5035&VariantId=23976 $24.99 for 750ml |
Sailor Jerry Spiced Navy Rum | 46% | 118 calories per 1.5 oz | Score: A 93.26% | NA | Waiting on email back from Sailor Jerry to confirm calorie information. It is not possible that a 46% ABV drink only has 69 calories per 1oz as many other sites have listed |
Skinnygirl Island Coconut Vodka | 30% | 77 calories per 1.5 oz | Score: A 93.05% | 0.00 | Calorie and ABV directly from info@skinnygirlcocktails.onlineecare.com |
Martini | 43.1% | 295 calories per 4 oz | Score: A 92.81% | NA | 3.5oz Bombay Sapphire Gin, 0.5oz Vermouth |
Seagrams 7 | 40% | 104 calories per 1.5 oz | Score: A 92.06% | NA | $20.99 1.75L bottle |
Courvoisier XO Cognac | 40% | 104 calories per 1.5 oz | Score: A 92.06% | NA | $109.99 per 750ml |
Chivas Regal Premium Scotch Whisky | 40% | 104 calories per 1.5 oz | Score: A 92.06% | 0.00 | $46.00/1.75L |
Jameson Irish Whiskey | 40% | 104 calories per 1.5 oz | Score: A 92.06% | NA | |
Smirnoff Twist of Raspberry Vodka | 35% | 91 calories per 1.5 oz | Score: A 91.62% | 1.60 | Info from knowyourdiageodrink.com |
Smirnoff Sorbet Light Vodka (All Flavors) | 30% | 78 calories per 1.5 oz | Score: A 91.62% | 1.30 | Calorie, carb and ABV directly from Smirnoff |
Franzia Cabernet Sauvingon | 12% | 105 calories per 5 oz | Score: A 90.75% | NA | Wine calories directly from Franzia customer service $9.99 for 5 liter box |
Champagne - Dom Perignon (Year 2000) | 12.5% | 110 calories per 5 oz | Score: A 90.58% | NA | Obtained directly from contact@moet.fr $144.99 for 750ml |
Smirnoff Twist of Green Apple Vodka | 35% | 93 calories per 1.5 oz | Score: A- 89.65% | NA | Obtained directly from http://www.knowyourdiageodrink.com $12.99 for 750ml |
MARTINI & ROSSI Extra Dry | 18% | 160 calories per 5 oz | Score: A- 89.33% | 5.00 | Calorie information directly from MARTINI & ROSSI Consumer Services |
Champagne - Moet Imperial (White Star) | 12.5% | 114 calories per 5 oz | Score: A- 87.26% | NA | Obtained directly from contact@moet.fr $29.99 per 750ml |
Bulmers Light Irish Cider | 4.5% | 99 calories per 12 oz | Score: A- 86.62% | NA | Information obtained from http://www.bulmers.ie/about-us/faqs.asp 330ml = 11oz 355ml = 12oz |
Natural Ice | 5.9% | 130 calories per 12 oz | Score: A- 86.49% | 4.00 | Lowest calorie beer with the most alcohol! Beer calories and ABV directly from http://nutritional.anheuser-busch.com/ $15.99 for 30 pack |
Sparks Light | 6% | 133 calories per 12 oz | Score: A- 85.97% | 3.30 | $1.89 for 16oz |
Bacardi Light Mojito | 12.5% | 278 calories per 12 oz | Score: A- 85.81% | 4.80 | Calorie and ABV info directly from Bacardi. 4.8 carbs per 12 oz |
Long Island Iced Tea | 23.8% | 529 calories per 12 oz | Score: A- 85.74% | 32.50 | 1 oz Smirnoff Vodka, 1 oz Jose Cuervo Tequila 1 oz Captain Morgan Rum, 1 oz Gordons Gin 1.5 oz Sweet and Sour Mix, 1 oz Coke Totals 6.5 oz - 1.84 multiplier to get to 12 oz |
King Cobra | 6% | 134 calories per 12 oz | Score: A- 85.33% | 4.30 | Beer calories and ABV obtained from: http://nutritional.anheuser-busch.com/ $2.19 for 32oz |
Molson Canadian 67 | 3% | 67 calories per 12 oz | Score: A- 85.33% | NA | Verified at http://www.molsoncoorscanada.com/ $6.19 per 6 pack |
Pig's Eye Lean Light | 4.2% | 95 calories per 12 oz | Score: B+ 84.70% | 2.60 | Obtained directly from brewery website: www.pigseyebeer.com |
Sleeman Clear | 4% | 90 calories per 12 oz | Score: B+ 84.70% | 2.50 | Obtained from: http://www.sleeman.ca/en/clear |
Michelob Ultra | 4.2% | 95 calories per 12 oz | Score: B+ 84.25% | 2.60 | Calorie and ABV from http://www.michelobultra.com/Page-Ultra-Brands.aspx $13.99 per 18 pack |
Natural Light | 4.2% | 95 calories per 12 oz | Score: B+ 84.25% | 3.20 | Obtained directly from http://nutritional.anheuser-busch.com/ $18.69 for 30 pack |
Natty Daddy | 8% | 181 calories per 12 oz | Score: B+ 84.23% | 5.00 | Obtained directly from http://nutritional.anheuser-busch.com/ $1.29/24-ounce can |
Hurricane (Original) | 6% | 136 calories per 12 oz | Score: B+ 84.08% | 4.20 | http://nutritional.anheuser-busch.com/ |
Pig's Eye Ice Beer | 5.9% | 134 calories per 12 oz | Score: B+ 83.91% | 4.10 | Obtained directly from brewery website: www.pigseyebeer.com |
Grand Marnier Orange Liqueur | 40% | 114 calories per 1.5 oz | Score: B+ 83.58% | 6.50 | 30 ml (1 oz) of Grand Marnier liqueur = 76 calories and 6.5 grams of carbohydrates. Calorie information directly from www.grandmarnier.com/contact/ |
Bud Light Platinum | 6% | 137 calories per 12 oz | Score: B+ 83.46% | 4.40 | Calorie info directly from the bottle. 4.4g Carbs |
Pigs Eye P.B. High Gravity Ice Malt Liquour | 10.2% | 233 calories per 12 oz | Score: B+ 83.43% | 7.30 | Calorie info directly from Pigs Eye Beer |
Charles Shaw - Cabernet Sauvignon | 12.5% | 119 calories per 5 oz | Score: B+ 83.41% | NA | $1.99 per 750ml |
Miller Lite | 4.2% | 96 calories per 12 oz | Score: B+ 83.38% | 3.20 | Beer calories directly from http://www.millercoors.com/our-beers/nutrition-facts-codes.aspx $17.99 for 30 pack |
Miller64 | 2.8% | 64 calories per 12 oz | Score: B+ 83.38% | 2.40 | Obtained directly from http://www.millercoors.com/our-beers/nutrition-facts-codes.aspx $13.99 for 18 pack |
MGD 64 Lemonade | 2.8% | 64 calories per 12 oz | Score: B+ 83.38% | 2.40 | Alcohol and calorie info directly from the bottle. 2.4 carbs |
Bud Select 55 | 2.4% | 55 calories per 12 oz | Score: B+ 83.16% | 1.90 | Lowest calorie beer $10.99 per 12 pack |
Ozeki Sake (Regular Type) | 16% | 153 calories per 5 oz | Score: B+ 83.08% | 5.39 | Calorie info directly from question(at)ozekisake.com |
Labatt Sterling | 4% | 92 calories per 12 oz | Score: B+ 82.86% | NA | Beer calorie information directly from: http://www.ab-inbev.com/go/brands/brand_portfolio/local_brands/labatt_sterling.cfm 88 calories referenced is for 341ml which equal 11.53oz. |
Budweiser Select | 4.3% | 99 calories per 12 oz | Score: B+ 82.77% | 3.10 | Low calorie beer with good taste with a score under 25.0 $13.49 for 18 pack |
Chianti - Davinci | 13% | 125 calories per 5 oz | Score: B+ 82.58% | NA | $9.99 per 750ml |
Busch Light | 4.1% | 95 calories per 12 oz | Score: B+ 82.25% | 3.20 | $7.99 per 12 pack |
Hurricane Ice | 7.5% | 175 calories per 12 oz | Score: B+ 81.67% | NA | Obtained directly from http://nutritional.anheuser-busch.com/ |
Skinnygirl White Peach Margarita | 12.7% | 298 calories per 12 oz | Score: B+ 81.33% | 9.60 | Calorie and ABV directly from info@skinnygirlcocktails.onlineecare.com 1.2 carbs per 1.5oz |
Syrah Wine | 12.5% | 122 calories per 5 oz | Score: B+ 81.30% | NA | Calorie information from http://ndb.nal.usda.gov |
Shiner Light Blonde | 4.2% | 99 calories per 12 oz | Score: B+ 80.85% | NA | Info directly from http://www.shiner.com/main.php |
Skinny Girl Margarita | 12.7% | 300 calories per 12 oz | Score: B+ 80.68% | 11.00 | Calorie info fromhttp://www.skinnygirlcocktails.com/about-skinnygirl-margarita.php 11.44g carbs per 12oz |
